Wahoo Counts by Boat - October 22, 2026
Wahoo Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ocean Odyssey San Diego, CA |
2.5 Day | 9 |
| 2 | Pacific Queen San Diego, CA |
3 Day | 8 |
| 3 | Apollo San Diego, CA |
3 Day | 6 |
| 4 | New Lo-An San Diego, CA |
3 Day | 3 |
Wahoo.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.