2026 Wahoo Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Red Rooster III San Diego, CA | 10-8-2026 | 78 lbs. 8 oz. | ||
| 2 | El Budster Pride Cabo San Lucas, BCS | 1-20-2026 | 70 lbs. | ||
| 3 | Red Rooster III San Diego, CA | 11-10-2026 | |||
| 4 | Red Rooster III San Diego, CA | 11-9-2026 | |||
| 5 | Red Rooster III San Diego, CA | 11-8-2026 | |||
| 6 | Red Rooster III San Diego, CA | 11-8-2026 | |||
| 7 | Red Rooster III San Diego, CA | 11-2-2026 | |||
| 8 | Searcher San Diego, CA | 10-20-2026 | |||
| 9 | Searcher San Diego, CA | 10-20-2026 | |||
| 10 | Searcher San Diego, CA | 10-20-2026 | |||
| 11 | Searcher San Diego, CA | 10-18-2026 | |||
| 12 | Pacific Queen San Diego, CA | 10-12-2026 | |||
| 13 | Ocean Odyssey San Diego, CA | 10-12-2026 | |||
| 14 | Red Rooster III San Diego, CA | 10-8-2026 | |||
| 15 | Blue Ocean Cabo San Lucas, Baja California Sur | San Jaime Bank | 10-6-2026 | ||
| 16 | El Budster Pride Cabo San Lucas, BCS | 10-5-2026 | |||
| 17 | Pacifica San Diego, CA | 9-26-2026 | |||
| 18 | Tribute San Diego, CA | 9-26-2026 | |||
| 19 | Independence San Diego, CA | 9-26-2026 | |||
| 20 | Ocean Odyssey San Diego, CA | 9-21-2026 |
Wahoo.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.