2024 Wahoo Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Red Rooster III San Diego, CA | 1-31-2024 | 37 lbs. 8 oz. | ||
2 | Excel San Diego, CA | 8-28-2024 | |||
3 | Excel San Diego, CA | 8-28-2024 | |||
4 | Excel San Diego, CA | 8-28-2024 | |||
5 | Red Rooster III San Diego, CA | 8-20-2024 | |||
6 | Red Rooster III San Diego, CA | 8-20-2024 | |||
7 | Red Rooster III San Diego, CA | 8-20-2024 | |||
8 | Red Rooster III San Diego, CA | 8-20-2024 | |||
9 | Red Rooster III San Diego, CA | 8-20-2024 | |||
10 | Red Rooster III San Diego, CA | 8-20-2024 | |||
11 | Red Rooster III San Diego, CA | 8-20-2024 | |||
12 | Red Rooster III San Diego, CA | 8-20-2024 | |||
13 | Excel San Diego, CA | 8-17-2024 | |||
14 | Excel San Diego, CA | 8-17-2024 | |||
15 | Excel San Diego, CA | 8-17-2024 | |||
16 | Excel San Diego, CA | 8-17-2024 | |||
17 | Excel San Diego, CA | 7-30-2024 | |||
18 | Excel San Diego, CA | 7-30-2024 | |||
19 | Excel San Diego, CA | 7-30-2024 | |||
20 | Excel San Diego, CA | 7-30-2024 |
Wahoo.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.