
2023 Wahoo Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Excel San Diego, CA | 5-13-2023 | |||
2 | Excel San Diego, CA | 5-13-2023 | |||
3 | Excel San Diego, CA | 5-13-2023 | |||
4 | Excel San Diego, CA | 5-13-2023 | |||
5 | Excel San Diego, CA | 5-13-2023 | |||
6 | Excel San Diego, CA | 5-13-2023 | |||
7 | Excel San Diego, CA | 5-13-2023 | |||
8 | Excel San Diego, CA | 5-13-2023 | |||
9 | Excel San Diego, CA | 5-13-2023 | |||
10 | Excel San Diego, CA | 5-13-2023 | |||
11 | Excel San Diego, CA | 5-13-2023 | |||
12 | Excel San Diego, CA | 5-13-2023 | |||
13 | Royal Polaris San Diego, CA | 4-7-2023 | |||
14 | Royal Polaris San Diego, CA | 4-5-2023 | |||
15 | Royal Polaris San Diego, CA | 4-5-2023 | |||
16 | Royal Polaris San Diego, CA | 4-5-2023 | |||
17 | Royal Polaris San Diego, CA | 4-5-2023 | |||
18 | Royal Polaris San Diego, CA | 4-5-2023 | |||
19 | Royal Polaris San Diego, CA | 4-5-2023 | |||
20 | Royal Polaris San Diego, CA | 4-5-2023 |
Wahoo.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.