
2023 Wahoo Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Red Rooster III San Diego, CA | 9-13-2023 | |||
2 | Red Rooster III San Diego, CA | 9-13-2023 | |||
3 | Red Rooster III San Diego, CA | 9-13-2023 | |||
4 | Red Rooster III San Diego, CA | 9-13-2023 | |||
5 | Red Rooster III San Diego, CA | 9-13-2023 | |||
6 | Red Rooster III San Diego, CA | 9-13-2023 | |||
7 | Spirit of Adventure San Diego, CA | 9-13-2023 | |||
8 | Spirit of Adventure San Diego, CA | 9-13-2023 | |||
9 | Spirit of Adventure San Diego, CA | 9-13-2023 | |||
10 | Spirit of Adventure San Diego, CA | 9-13-2023 | |||
11 | Spirit of Adventure San Diego, CA | 9-13-2023 | |||
12 | Spirit of Adventure San Diego, CA | 9-13-2023 | |||
13 | Royal Polaris San Diego, CA | 9-10-2023 | |||
14 | Royal Polaris San Diego, CA | 9-10-2023 | |||
15 | Royal Polaris San Diego, CA | 9-10-2023 | |||
16 | Royal Polaris San Diego, CA | 9-10-2023 | |||
17 | Royal Polaris San Diego, CA | 9-10-2023 | |||
18 | Royal Polaris San Diego, CA | 9-10-2023 | |||
19 | Royal Polaris San Diego, CA | 9-10-2023 | |||
20 | Royal Polaris San Diego, CA | 9-10-2023 |
Wahoo.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.