Wahoo Counts by Boat - October 25, 2026
Wahoo Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Freedom San Pedro, CA |
2 Day | 3 |
| 2 | Apollo San Diego, CA |
3 Day | 2 |
| 3 | Liberty San Diego, CA |
2 Day | 2 |
| 4 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
| 5 | Legend San Diego, CA |
3 Day | 1 |
| 6 | Old Glory San Diego, CA |
2 Day | 1 |
| 7 | Ranger 85 San Diego, CA |
3.5 Day | 1 |
| 8 | Sea Adventure 80 San Diego, CA |
1.5 Day | 1 |
Wahoo.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.