Wahoo Counts by Boat - October 26, 2026
Wahoo Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Voyager San Diego, CA |
2.5 Day | 5 |
| 2 | Pacific Voyager San Diego, CA |
3 Day | 4 |
| 3 | Top Gun 80 San Diego, CA |
2.5 Day | 4 |
| 4 | Polaris Supreme San Diego, CA |
3 Day | 3 |
| 5 | Cortez San Diego, CA |
3.5 Day | 2 |
| 6 | Highliner San Diego, CA |
2 Day | 2 |
| 7 | Little G San Diego, CA |
2.5 Day | 2 |
| 8 | Aztec San Diego, CA |
4 Day | 1 |
| 9 | Grande San Diego, CA |
Full Day Offshore | 1 |
Wahoo.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.